Outdoor LED screen
Outdoor LED screen P3
Overview:
WELL LED outdoor full color SMD LED display is designed for outdoor high-definition display full-color LED display, waterproof,dustproof capacity above IP65,stable and reliable,monitor the use of international standard SMD surface-mount,Triple packaging technology,with high brightness,good heat dissipation,environmental protection and energy saving features,and each light-emitting unit includes red,green,and blue colors,the color display up to 1.07 billion kinds ,Of species,capable of real-time display, support for VGA,DVI HDMI high-definition video signal input display.
Advantages:
Uniform color and high contrast ratio,bringing up fresh and natural image,Low power consumption and fine heat release,Super wide viewing angle increasing its value by covering more audience,mation under sunlingh by the use of anti-UV modules,Long service time and low attenuation by applying duel channels for heat dissipationHigh protection grade of IP65 achieved by patented mask design with waterproof and dustproof function,Safe and reliable operation ensured by stable signal and power supply.
Parameter:
Item | Parameter | |
Unit Module | Model Number | W-P3-16S |
Module size | 192mm*192mm | |
Pixel pitch | 3mm | |
Pixels Density | 111111dots /m2 | |
Pixel configuration | 1R1G1B | |
LED Package mode | SMD1415 | |
Pixel resolution | 64dots(W)*64dots(H) | |
Max Power | 30W | |
Module thickness | 17.05mm | |
Weight | 0.37kg | |
Drive type | Constant drive | |
Scan mode | 1/16can | |
Port type | HUB75-A | |
Brightness of white balance | ≥6500cd/m2 | |
LED Cabinet | Dimension | 640mm*640mm |
Monomer Module Number | 8pcs | |
Power supply | 5V/40A*1 pcs | |
Thermal discharge | fan 2pcs | |
Pixel per cabinet | 64mm*64mm | |
Best viewing distance | 10M~50M | |
Best viewing angle | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃ | |
working Temperature | -20℃~+60℃ | |
Relative humidity | 10%-95% | |
Thickness | 85mm | |
Power | Working voltage | AC220V±10% |
Average Power consumption | <235W/㎡ | |
Max.Power consumption | <580W/㎡ | |
Current | <20mA(single LED) | |
Control system | CPU | Pentium4 or above P4 |
Operation system | WIN98/2000/NT/XP/WIN7 | |
Control method | Synchronization | |
Main technical | Driving device | Constant drive IC |
Refresh frequency | >1800HZ | |
Grey scale/colors | 16384gray level/16.7M colors | |
MTBF | >9000hours | |
Power switch | Automatic switch | |
Display Mode | ≥800*600/1024*768 |
Features :
Project Case: